Head to head 対戦成績
The better figure in each row is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Jonokuchi 25 | Jonokuchi 2 (better) |
| Career wins | 55-7 | 2929-41 (better) |
| Win rate | 41.7% (better) | 41.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 183 cm | 173 cm |
| Weight | 90 kg | 78 kg |
Yagino Manabu v Kotokurita Tomio
1 meetingYagino Manabu 1Kotokurita Tomio 0
- Yagino Manabu won · Natsu 1993, day 7 · Jk38w v Jk33wshitatenage