Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotonakamura HidekazuRetiredRemove | Harimao KomasaRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 6 | Jonidan 70 (better) |
| Career record | 21-33 | 48-50 (better) |
| Win rate | 38.9% | 49% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 187 cm | 175 cm |
| Weight | 132 kg | 95 kg |
Kotonakamura Hidekazu v Harimao Komasa0-1
- Harimao Komasa won