Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotonakamura HidekazuRetiredRemove | Yagi TakayukiRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 6 (better) | Jonokuchi 16 |
| Career record | 21-33 (better) | 12-16 |
| Win rate | 38.9% | 42.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 187 cm | 173 cm |
| Weight | 132 kg | 69 kg |
Kotonakamura Hidekazu v Yagi Takayuki1-1
- Yagi Takayuki wonyorikiri
- Kotonakamura Hidekazu wonyorikiri