Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotonakamura HidekazuRetiredRemove | Kitafuji TakashiRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 6 | Sandanme 69 (better) |
| Career record | 21-33 | 185-207 (better) |
| Win rate | 38.9% | 47.2% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 187 cm | 178 cm |
| Weight | 132 kg | 145 kg |
Kotonakamura Hidekazu v Kitafuji Takashi1-1
- Kotonakamura Hidekazu wonyorikiri
- Kitafuji Takashi wonoshidashi