Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotonakamura HidekazuRetiredRemove | Kujinosato KazuhiroRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 6 | Jonidan 13 (better) |
| Career record | 21-33 | 201-250 (better) |
| Win rate | 38.9% | 44.6% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 187 cm | 185 cm |
| Weight | 132 kg | 127 kg |
Kotonakamura Hidekazu v Kujinosato Kazuhiro1-1
- Kujinosato Kazuhiro wonyorikiri
- Kotonakamura Hidekazu won