Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Soshin KojiRetiredRemove | Tokukaze SusumuRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 17 | Jonidan 94 (better) |
| Career record | 21-21 | 57-69 (better) |
| Win rate | 50% (better) | 45.2% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 178 cm |
| Weight | 105 kg | 118 kg |
Soshin Koji v Tokukaze Susumu0-2
- Tokukaze Susumu wonsukuinage
- Tokukaze Susumu wonyorikiri