Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | TokinishikiRetiredRemove | Fujinokawa藤ノ川 成剛Sekiwake 1 EastRemove |
|---|---|---|
| Highest rank | Sandanme 85 | Sekiwake (better) |
| Career record | 10-4 | 154-93 (better) |
| Win rate | 71.4% (better) | 62.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 4 (better) |
| Gold stars | 0 | 4 (better) |
| Top-division basho | 0 | 9 (better) |
| Top-division record | - | 69-51 (better) |
| Height | 178 cm | 177 cm |
| Weight | 125 kg | 125 kg |
Tokinishiki v Fujinokawa0-1
- Fujinokawa wonsotogake