Head to head 対戦成績
Up to three wrestlers on one board. In each row the better figure is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Jonokuchi 6 | Jonokuchi 3 (better) |
| Career wins | 2020-35 | 2424-40 (better) |
| Win rate | 36.4% | 37.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 178 cm | 175 cm |
| Weight | 74 kg | 71 kg |
Taya Katsuhiro v Yakaze Hiroyoshi
3 meetingsTaya Katsuhiro 2Yakaze Hiroyoshi 1
- Taya Katsuhiro won · Natsu 1994, day 2 · Jd207e v Jd207wyoritaoshi
- Taya Katsuhiro won · Haru 1994, day 1 · Jk40w v Jk41eoshidashi
- Yakaze Hiroyoshi won · Hatsu 1994, day 7 · Jk40w v Jk43wyorikiri