Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Ishizuka KoichiRetiredRemove | Umekawa TeruhisaRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 146 | Jonidan 97 (better) |
| Career record | 11-10 | 36-34 (better) |
| Win rate | 52.4% (better) | 51.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 177 cm |
| Weight | 119 kg | 85 kg |
Ishizuka Koichi v Umekawa Teruhisa1-0
- Ishizuka Koichi wonoshidashi