Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Asaogawara KenichiRetiredRemove | Takaterada ShoeiRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 47 | Jonokuchi 6 (better) |
| Career record | 5-9 | 51-75 (better) |
| Win rate | 35.7% | 40.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 174 cm |
| Weight | 121 kg | 84 kg |
Asaogawara Kenichi v Takaterada Shoei0-2
- Takaterada Shoei wonyorikiri
- Takaterada Shoei wonyoritaoshi