Head to head 対戦成績
Up to three wrestlers on one board. In each row the better figure is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Jonidan 2 (better) | Jonidan 94 |
| Career wins | 8080-88 (better) | 3636-47 |
| Win rate | 47.6% (better) | 43.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 186 cm | 174 cm |
| Weight | 109 kg | 91 kg |
Suzuki Toru v Tochishinano Naoto
3 meetingsSuzuki Toru 3Tochishinano Naoto 0
- Suzuki Toru won · Hatsu 1993, day 9 · Jd132e v Jd146wshitatenage
- Suzuki Toru won · Natsu 1992, day 13 · Jd138w v Jd139eoshitaoshi
- Suzuki Toru won · Haru 1992, day 2 · Jd127w v Jd128eyorikiri