Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Minatoyama KazutakaRetiredRemove | Raijinmori KazumasaRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 59 | Jonidan 52 (better) |
| Career record | 60-66 | 87-95 (better) |
| Win rate | 47.6% | 47.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 187 cm | 178 cm |
| Weight | 98 kg | 111 kg |
Minatoyama Kazutaka v Raijinmori Kazumasa2-0
- Minatoyama Kazutaka wonyoritaoshi
- Minatoyama Kazutaka won