Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Andai SatoshiRetiredRemove | Inago YoshitakaRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 93 | Jonidan 63 (better) |
| Career record | 21-18 | 34-26 (better) |
| Win rate | 53.8% | 56.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 183 cm | 178 cm |
| Weight | 114 kg | 100 kg |
Andai Satoshi v Inago Yoshitaka0-1
- Inago Yoshitaka wonutchari