Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Oasahi SeiichiRetiredRemove | Otsukuba HidekiRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 13 | Jonidan 45 (better) |
| Career record | 34-80 | 366-482 (better) |
| Win rate | 29.8% | 43.2% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 185 cm | 187 cm |
| Weight | 102 kg | 161 kg |
Oasahi Seiichi v Otsukuba Hideki2-3
- Otsukuba Hideki wonyorikiri
- Otsukuba Hideki wonyorikiri
- Oasahi Seiichi wonyorikiri
- Oasahi Seiichi wonshitatenage
- Otsukuba Hideki won