Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Wakoryu AtsushiRetiredRemove | Shimaarashi KoichiRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 18 | Jonokuchi 12 (better) |
| Career record | 16-33 (better) | 5-9 |
| Win rate | 32.7% | 35.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 174 cm |
| Weight | 80 kg | 88 kg |
Wakoryu Atsushi v Shimaarashi Koichi1-0
- Wakoryu Atsushi wonoshitaoshi