Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Inago YoshitakaRetiredRemove | Wakaminato MasatoshiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 63 | Jonidan 36 (better) |
| Career record | 34-26 | 76-79 (better) |
| Win rate | 56.7% (better) | 49% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 173 cm |
| Weight | 100 kg | 123 kg |
Inago Yoshitaka v Wakaminato Masatoshi2-0
- Inago Yoshitaka wontsukiotoshi
- Inago Yoshitaka wonyoritaoshi