Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kashimatsurugi KazuyaRetiredRemove | Otsukuba HidekiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 101 | Jonidan 45 (better) |
| Career record | 27-29 | 366-482 (better) |
| Win rate | 48.2% (better) | 43.2% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 187 cm |
| Weight | 99 kg | 161 kg |
Kashimatsurugi Kazuya v Otsukuba Hideki0-2
- Otsukuba Hideki wonyorikiri
- Otsukuba Hideki wonshitatenage