Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Yutoyama ToruRetiredRemove | Takachikara YasumichiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 97 (better) | Jonidan 15 |
| Career record | 68-73 | 146-169 (better) |
| Win rate | 48.2% (better) | 46.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 182 cm |
| Weight | 88 kg | 112 kg |
Yutoyama Toru v Takachikara Yasumichi2-2
- Yutoyama Toru wonokuridashi
- Yutoyama Toru wontsukiotoshi
- Takachikara Yasumichi wonyoritaoshi
- Takachikara Yasumichi wonyorikiri