Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Yutoyama ToruRetiredRemove | Ryushoyama KatsuakiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 97 | Sandanme 56 (better) |
| Career record | 68-73 | 197-216 (better) |
| Win rate | 48.2% (better) | 47.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 180 cm |
| Weight | 88 kg | 97 kg |
Yutoyama Toru v Ryushoyama Katsuaki2-2
- Ryushoyama Katsuaki wonyoritaoshi
- Yutoyama Toru wonsukuinage
- Ryushoyama Katsuaki wonyorikiri
- Yutoyama Toru wonshitatenage