Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Yutoyama ToruRetiredRemove | Ogidake TakanoriRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 97 | Sandanme 70 (better) |
| Career record | 68-73 | 356-407 (better) |
| Win rate | 48.2% (better) | 46.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 171 cm |
| Weight | 88 kg | 82 kg |
Yutoyama Toru v Ogidake Takanori2-0
- Yutoyama Toru wonyorikiri
- Yutoyama Toru wonyoritaoshi