Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Otake ShigekazuRetiredRemove | Keno KojiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 99 | Sandanme 94 (better) |
| Career record | 14-7 | 148-174 (better) |
| Win rate | 66.7% (better) | 46% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 179 cm |
| Weight | 106 kg | 126 kg |
Otake Shigekazu v Keno Koji0-1
- Keno Koji wonoshidashi