Head to head 対戦成績
The better figure in each row is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Jonokuchi 3 (better) | Jonokuchi 16 |
| Career wins | 2424-40 | 3030-40 (better) |
| Win rate | 37.5% | 42.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 175 cm | 176 cm |
| Weight | 71 kg | 106 kg |
Yakaze Hiroyoshi v Yamashita Katsunori
3 meetingsYakaze Hiroyoshi 0Yamashita Katsunori 3
- Yamashita Katsunori won · Natsu 1994, day 11 · Jd207w v Jd206woshidashi
- Yamashita Katsunori won · Haru 1994, day 3 · Jk41e v Jk39wyorikiri
- Yamashita Katsunori won · Hatsu 1994, day 11 · Jk43w v Jk37eyorikiri