Head to head 対戦成績
The better figure in each row is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Jonokuchi 3 | Jonokuchi 1 (better) |
| Career wins | 2424-40 | 3131-39 (better) |
| Win rate | 37.5% | 44.3% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 175 cm | 170 cm |
| Weight | 71 kg | 67 kg |
Yakaze Hiroyoshi v Kitamura Hajime
2 meetingsYakaze Hiroyoshi 1Kitamura Hajime 1
- Yakaze Hiroyoshi won · Hatsu 1995, day 11 · Jk3e v Jd182eyoritaoshi
- Kitamura Hajime won · Nagoya 1994, day 1 · Jk23w v Jk24eoshidashi