Head to head 対戦成績
The better figure in each row is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Jonokuchi 6 | Jonokuchi 2 (better) |
| Career wins | 1515-27 (better) | 1111-17 |
| Win rate | 35.7% | 39.3% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 180 cm | 173 cm |
| Weight | 110 kg | 113 kg |
Okotani Satoru v Daijayama Masaru
1 meetingOkotani Satoru 0Daijayama Masaru 1
- Daijayama Masaru won · Natsu 1994, day 4 · Jk30e v Jk30woshitaoshi