Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Wakachikara ToruRetiredRemove | Horiuchi ShinichiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 26 (better) | Jonidan 73 |
| Career record | 72-41 (better) | 34-43 |
| Win rate | 63.7% (better) | 44.2% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 190 cm | 176 cm |
| Weight | 127 kg | 134 kg |
Wakachikara Toru v Horiuchi Shinichi1-0
- Wakachikara Toru won