Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Shokeima HiroyaRetiredRemove | Sakura MasayukiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 21 | Jonidan 5 (better) |
| Career record | 121-167 | 361-500 (better) |
| Win rate | 42% (better) | 41.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 168 cm | 175 cm |
| Weight | 102 kg | 130 kg |
Shokeima Hiroya v Sakura Masayuki3-1
- Shokeima Hiroya wonoshidashi
- Shokeima Hiroya wonoshidashi
- Shokeima Hiroya wonyorikiri
- Sakura Masayuki wonuwatenage