Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hirota KazumaRetiredRemove | Tsurunosho WataruRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 49 | Jonidan 19 (better) |
| Career record | 3-4 | 127-139 (better) |
| Win rate | 42.9% | 47.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 178 cm |
| Weight | 110 kg | 99 kg |
Hirota Kazuma v Tsurunosho Wataru0-1
- Tsurunosho Wataru wonyorikiri