Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kengaku HiroshiRetiredRemove | Juzan KatsuakiRetiredRemove |
|---|---|---|
| Highest rank | Juryo 11 | Juryo 2 (better) |
| Career record | 167-163 | 366-364 (better) |
| Win rate | 50.6% (better) | 50.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - (better) |
| Height | 183 cm | 179 cm |
| Weight | 167 kg | 161 kg |
Kengaku Hiroshi v Juzan Katsuaki3-1
- Kengaku Hiroshi wonyoritaoshi
- Kengaku Hiroshi wonyorikiri
- Juzan Katsuaki wonyorikiri
- Kengaku Hiroshi wonhikiotoshi