Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Wakaarashi KiyoshiRetiredRemove | Kotokanyu MotomasaRetiredRemove |
|---|---|---|
| Highest rank | Makushita 18 | Juryo 7 (better) |
| Career record | 89-77 | 461-417 (better) |
| Win rate | 53.6% (better) | 52.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 182 cm |
| Weight | 95 kg | 123 kg |
Wakaarashi Kiyoshi v Kotokanyu Motomasa2-1
- Wakaarashi Kiyoshi wonhikiotoshi
- Wakaarashi Kiyoshi wonuwatenage
- Kotokanyu Motomasa won