Head to head 対戦成績
Up to three wrestlers on one board. In each row the better figure is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Makushita 47 | Makushita 35 (better) |
| Career wins | 112112-112 (better) | 8989-90 |
| Win rate | 50% (better) | 49.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 179 cm | 183 cm |
| Weight | 127 kg | 103 kg |
Kikunosato Yoshiyuki v Kotogahama
3 meetingsKikunosato Yoshiyuki 2Kotogahama 1
- Kikunosato Yoshiyuki won · Nagoya 1991, day 12 · Sd9w v Sd3wyorikiri
- Kotogahama won · Natsu 1990, day 12 · Sd20w v Sd16w
- Kikunosato Yoshiyuki won · Haru 1990, day 9 · Sd36w v Sd33e