Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Goken DaijiroRetiredRemove | Takanohana KojiRetiredRemove |
|---|---|---|
| Highest rank | Juryo 5 | Yokozuna (better) |
| Career record | 175-167 | 778-257 (better) |
| Win rate | 51.2% | 75.2% (better) |
| Top-division titles | 0 | 22 (better) |
| Special prizes | 0 | 9 (better) |
| Gold stars | 0 | 1 (better) |
| Top-division basho | 0 | 75 (better) |
| Top-division record | - | 704-218 (better) |
| Height | 185 cm | 186 cm |
| Weight | 156 kg | 141 kg |
Goken Daijiro v Takanohana Koji2-2
- Goken Daijiro wonuwatenage
- Goken Daijiro wonyorikiri
- Takanohana Koji wonyorikiri
- Takanohana Koji won