Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Yamanishiki YoshiakiRetiredRemove | Goken DaijiroRetiredRemove |
|---|---|---|
| Highest rank | Juryo 10 | Juryo 5 (better) |
| Career record | 138-138 | 175-167 (better) |
| Win rate | 50% | 51.2% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 185 cm |
| Weight | 138 kg | 156 kg |
Yamanishiki Yoshiaki v Goken Daijiro2-2
- Goken Daijiro wonyorikiri
- Goken Daijiro won
- Yamanishiki Yoshiaki won
- Yamanishiki Yoshiaki won