Head to head 対戦成績
Up to three wrestlers on one board. In each row the better figure is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Makushita 40 (better) | Makushita 52 |
| Career wins | 175175-182 | 184184-195 (better) |
| Win rate | 49% (better) | 48.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 188 cm | 180 cm |
| Weight | 94 kg | 124 kg |
Kuroiwa Kazumi v Datenoumi Jun
4 meetingsKuroiwa Kazumi 3Datenoumi Jun 1
- Kuroiwa Kazumi won · Nagoya 1993, day 13 · Sd13w v Sd10wtsuridashi
- Datenoumi Jun won · Natsu 1993, day 7 · Sd29w v Sd26wuwatedashinage
- Kuroiwa Kazumi won · Haru 1992, day 9 · Sd5e v Sd3wtsukiotoshi
- Kuroiwa Kazumi won · Hatsu 1992, day 6 · Sd14w v Sd14etsuridashi