Head to head 対戦成績
Up to three wrestlers on one board. In each row the better figure is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Jonokuchi 48 (better) | Jonokuchi 49 |
| Career wins | 55-8 (better) | 33-4 |
| Win rate | 38.5% | 42.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 178 cm | 174 cm |
| Weight | 100 kg | 110 kg |
Kotonakagawa Satoshi v Hirota Kazuma
1 meetingKotonakagawa Satoshi 1Hirota Kazuma 0
- Kotonakagawa Satoshi won · Natsu 1995, day 9 · Jk58e v Jk66eyorikiri