Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotonakagawa SatoshiRetiredRemove | Taishiyama HayatoRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 48 | Makushita 35 (better) |
| Career record | 5-8 | 192-159 (better) |
| Win rate | 38.5% | 54.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 182 cm |
| Weight | 100 kg | 145 kg |
Kotonakagawa Satoshi v Taishiyama Hayato0-1
- Taishiyama Hayato wonoshidashi