Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tsunenofuji YasuyukiRetiredRemove | Tokinoyutaka MakotoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 39 | Makushita 12 (better) |
| Career record | 116-108 | 361-350 (better) |
| Win rate | 51.8% (better) | 50.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 182 cm |
| Weight | 106 kg | 133 kg |
Tsunenofuji Yasuyuki v Tokinoyutaka Makoto1-2
- Tokinoyutaka Makoto wonokuridashi
- Tokinoyutaka Makoto won
- Tsunenofuji Yasuyuki won