Head to head 対戦成績
Up to three wrestlers on one board. In each row the better figure is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Sandanme 97 | Makushita 53 (better) |
| Career wins | 6464-63 | 6666-53 (better) |
| Win rate | 50.4% | 55.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 186 cm | 190 cm |
| Weight | 144 kg | 143 kg |
Kitanosho Masaru v Ohayama Yoshio
3 meetingsKitanosho Masaru 2Ohayama Yoshio 1
- Ohayama Yoshio won · Natsu 1991, day 2 · Jd45w v Jd46e
- Kitanosho Masaru won · Haru 1991, day 3 · Jd25e v Jd26w
- Kitanosho Masaru won · Kyushu 1990, day 2 · Jd97e v Jd98e