Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Minenohana KeijiRetiredRemove | KotokojimaRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 70 (better) | Jonidan 16 |
| Career record | 65-80 (better) | 62-71 |
| Win rate | 44.8% | 46.6% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 172 cm |
| Weight | 106 kg | 160 kg |
Minenohana Keiji v Kotokojima2-0
- Minenohana Keiji won
- Minenohana Keiji won