Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tosaryu NorioRetiredRemove | Ohara MitsuhiroRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 59 | Jonidan 57 (better) |
| Career record | 83-95 | 130-145 (better) |
| Win rate | 46.6% | 47.3% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 173 cm |
| Weight | 114 kg | 107 kg |
Tosaryu Norio v Ohara Mitsuhiro0-2
- Ohara Mitsuhiro wonhikiotoshi
- Ohara Mitsuhiro won