Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Daitenhaku TomokatsuRetiredRemove | Tokugoyama TeruhisaRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 38 | Makushita 58 (better) |
| Career record | 75-58 | 253-237 (better) |
| Win rate | 56.4% (better) | 51.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 187 cm | 173 cm |
| Weight | 113 kg | 152 kg |
Daitenhaku Tomokatsu v Tokugoyama Teruhisa4-1
- Daitenhaku Tomokatsu wonuwatenage
- Daitenhaku Tomokatsu wonyorikiri
- Daitenhaku Tomokatsu wonyorikiri
- Tokugoyama Teruhisa wonoshidashi
- Daitenhaku Tomokatsu won