Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Daitenhaku TomokatsuRetiredRemove | Kakureiho TsunemitsuRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 38 | Makushita 42 (better) |
| Career record | 75-58 | 283-306 (better) |
| Win rate | 56.4% (better) | 48% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 187 cm | 177 cm |
| Weight | 113 kg | 139 kg |
Daitenhaku Tomokatsu v Kakureiho Tsunemitsu2-0
- Daitenhaku Tomokatsu wonkatasukashi
- Daitenhaku Tomokatsu won