Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Motoazuma本東(もとあずま)Jonidan 91 EastRemove | Ishihara IppeiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 74 (better) | Sandanme 77 |
| Career record | 340-396 (better) | 306-322 |
| Win rate | 46.2% | 48.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 171 cm | 179 cm |
| Weight | 121 kg | 142 kg |
Motoazuma v Ishihara Ippei5-4
- Ishihara Ippei wonuwatenage
- Motoazuma wontsukiotoshi
- Motoazuma wonyoritaoshi
- Motoazuma wonsukuinage
- Ishihara Ippei wonyorikiri
- Motoazuma wonsotogake
- Ishihara Ippei wonoshidashi
- Motoazuma wonDefault
- Ishihara Ippei wonyorikiri