Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kitanomine HisashiRetiredRemove | Tochinoyama HiroshiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 39 | Makushita 2 (better) |
| Career record | 21-10 | 391-364 (better) |
| Win rate | 67.7% (better) | 51.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 186 cm | 176 cm |
| Weight | 99 kg | 128 kg |
Kitanomine Hisashi v Tochinoyama Hiroshi0-1
- Tochinoyama Hiroshi wonhikiotoshi