Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hoken TsukasaRetiredRemove | Umekawa TeruhisaRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 38 (better) | Jonidan 97 |
| Career record | 58-62 (better) | 36-34 |
| Win rate | 48.3% | 51.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 189 cm | 177 cm |
| Weight | 116 kg | 85 kg |
Hoken Tsukasa v Umekawa Teruhisa1-2
- Umekawa Teruhisa wonuwatenage
- Hoken Tsukasa wonyorikiri
- Umekawa Teruhisa wonshitatedashinage