Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kuminohana NoburoRetiredRemove | Arikado HayatoRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 34 (better) | Jonidan 95 |
| Career record | 99-107 | 117-233 (better) |
| Win rate | 48.1% (better) | 33.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 176 cm | 173 cm |
| Weight | 108 kg | 133 kg |
Kuminohana Noburo v Arikado Hayato2-0
- Kuminohana Noburo won
- Kuminohana Noburo won