Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Wakainaba DaijuRetiredRemove | Arikado HayatoRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 91 (better) | Jonidan 95 |
| Career record | 75-114 | 117-233 (better) |
| Win rate | 39.7% (better) | 33.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 181 cm | 173 cm |
| Weight | 94 kg | 133 kg |
Wakainaba Daiju v Arikado Hayato1-1
- Wakainaba Daiju wonuwatenage
- Arikado Hayato wonyoritaoshi