Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Nagashima KojiroRetiredRemove | Hokutosho AkinobuRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 32 | Sandanme 11 (better) |
| Career record | 36-24 | 261-264 (better) |
| Win rate | 60% (better) | 49.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 186 cm | 180 cm |
| Weight | 125 kg | 118 kg |
Nagashima Kojiro v Hokutosho Akinobu1-0
- Nagashima Kojiro wonyorikiri