Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hokutonami YosukeRetiredRemove | Satotsukasa HidekiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 85 | Sandanme 81 (better) |
| Career record | 40-44 | 171-172 (better) |
| Win rate | 47.6% | 49.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 172 cm |
| Weight | 93 kg | 100 kg |
Hokutonami Yosuke v Satotsukasa Hideki0-2
- Satotsukasa Hideki wonuwatedashinage
- Satotsukasa Hideki wonyorikiri