Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Wakanoryu SeisukeRetiredRemove | Yutakaumi KazunariRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 3 | Makushita 49 (better) |
| Career record | 38-53 | 284-311 (better) |
| Win rate | 41.8% | 47.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 180 cm |
| Weight | 91 kg | 135 kg |
Wakanoryu Seisuke v Yutakaumi Kazunari3-2
- Yutakaumi Kazunari wonoshidashi
- Wakanoryu Seisuke wonoshitaoshi
- Yutakaumi Kazunari wonoshidashi
- Wakanoryu Seisuke wonsukuinage
- Wakanoryu Seisuke wonoshidashi