Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotonakamura TomoyaRetiredRemove | Kitanomine HisashiRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 15 | Jonidan 39 (better) |
| Career record | 26-30 (better) | 21-10 |
| Win rate | 46.4% | 67.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 171 cm | 186 cm |
| Weight | 87 kg | 99 kg |
Kotonakamura Tomoya v Kitanomine Hisashi0-1
- Kitanomine Hisashi wonyoritaoshi